In indoor volleyball a team's success depends on three people contacting the ball every time the ball is on their side of the court.
This can not be dominated by one player. One player can not earn points for her team all by herself and good players always find ways to help out their teammates in order to be successful together.
To be a good indoor volleyball player you must learn and acquire the skills of the sport. You need to become a student of the game. It is important for the athlete to know the rules and the concepts of why you need to perform certain skills in certain ways.
Repetition and experience will see that these concepts are understood. With this the techniques learned and understood will be come instinctive with the athlete.
The best players know the game and they can play more than one position along the net and they can defend comfortably in the back row too. The best players can "keep their head" in bad situations, and in crunch time they WANT the ball!
All team's need a go-to person. A go-to person is the player receiving the ball and has the highest probability of success when the game is on the line.
The hours of intense training can add years to the highest levels of play. Mental toughness and physical strength are important components also, along with a healthy lifestyle and proper nutrition. Athletes must learn to take care of their bodies. They must feed their bodies correctly so that they can train and become stronger.
Indoor Volleyball World Champions refers to World Men's (Women's) Volleyball Championship, World Cup or Olympic Games. These games are the three most important indoor volleyball competitions held by FIVB. All three competitions are held every four years.
Year | Games | Host | Champion |
---|---|---|---|
1949 | 1st World Men's Volleyball Championship | Czechoslovakia | ![]() |
1952 | 2nd World Men's Volleyball Championship | Soviet Union | ![]() |
1956 | 3rd World Men's Volleyball Championship | France | ![]() |
1960 | 4th World Men's Volleyball Championship | Brazil | ![]() |
1962 | 5th World Men's Volleyball Championship | Soviet Union | ![]() |
1964 | Tokyo Olympics Games | Japan | ![]() |
1965 | 1st World Cup | Poland | ![]() |
1966 | 6th World Men's Volleyball Championship | Czechoslovakia | ![]() |
1968 | Mexico City Olympic Games | Mexico | ![]() |
1969 | 2nd World Cup | East Germany | ![]() |
1970 | 7th World Men's Volleyball Championship | Bulgaria | ![]() |
1972 | Munich Olympic Games | West Germany | ![]() |
1974 | 8th World Men's Volleyball Championship | Mexico | ![]() |
1976 | Montreal Olympic Games | Canada | ![]() |
1977 | 3rd World Cup | Japan | ![]() |
1978 | 9th World Men's Volleyball Championship | Italy | ![]() |
1980 | Moscow Olympic Games | Soviet Union | ![]() |
1981 | 4th World Cup | Japan | ![]() |
1982 | 10th World Men's Volleyball Championship | Argentina | ![]() |
1984 | Los Angeles Olympic Games | United States | ![]() |
1985 | 5th World Cup | Japan | ![]() |
1986 | 11th World Men's Volleyball Championship | France | ![]() |
1988 | Seoul Olympic Games | South Korea | ![]() |
1989 | 6th World Cup | Japan | ![]() |
1990 | 12th World Men's Volleyball Championship | Brazil | ![]() |
1991 | 7th World Cup | Japan | ![]() |
1992 | Barcelona Olympic Games> | Spain | ![]() |
1994 | 13th World Men's Volleyball Championship | Greece | ![]() |
1995 | 8th World Cup | Japan | ![]() |
1996 | Atlanta Olympic Games | United States | ![]() |
1998 | 14th World Men's Volleyball Championship | Japan | ![]() |
1999 | 9th World Cup | Japan | ![]() |
2000 | Sydney Olympic Games | Australia | ![]() |
2002 | 15th World Men's Volleyball Championship | Argentina | ![]() |
2003 | 10th World Cup | Japan | ![]() |
2004 | Athens Olympic Games | Greece | ![]() |
2006 | 16th World Men's Volleyball Championship | Japan | ![]() |
2007 | 11th World Cup | Japan | ![]() |
2008 | Beijing Olympic Games | China | ![]() |
2010 | 17th World Men's Volleyball Championship | Italy | ![]() |
2011 | 12th World Cup | Japan | ![]() |
2012 | London Olympic Games | Great Britain | ![]() |
Year | Games | Host | Champion |
---|---|---|---|
1952 | 1st World Women's Volleyball Championship | Soviet Union | ![]() |
1956 | 2nd World Women's Volleyball Championship | France | ![]() |
1960 | 3rd World Women's Volleyball Championship | Brazil | ![]() |
1962 | 4th World Women's Volleyball Championship | Soviet Union | ![]() |
1964 | Tokyo Olympics Games | Japan | ![]() |
1967 | 5th World Women's Volleyball Championship | Japan | ![]() |
1968 | Mexico City Olympic Games | Mexico | ![]() |
1970 | 6th World Women's Volleyball Championship | Bulgaria | ![]() |
1972 | Munich Olympic Games | West Germany | ![]() |
1973 | 1st World Cup | Japan | ![]() |
1974 | 7th World Women's Volleyball Championship | Mexico | ![]() |
1976 | Montreal Olympic Games | Canada | ![]() |
1977 | 2nd World Cup | Japan | ![]() |
1978 | 8th World Women's Volleyball Championship | Soviet Union | ![]() |
1980 | Moscow Olympic Games | Soviet Union | ![]() |
1981 | 3rd World Cup | Japan | ![]() |
1982 | <9th World Women's Volleyball Championship | Peru | ![]() |
1984 | Los Angeles Olympic Games | United States | ![]() |
1985 | 4th World Cup | Japan | ![]() |
1986 | 10th World Women's Volleyball Championship | Czechoslovakia | ![]() |
1988 | Seoul Olympic Games | South Korea | ![]() |
1989 | 5th World Cup | Japan | ![]() |
1990 | 11th World Women's Volleyball Championship | China | ![]() |
1991 | 6th World Cup | Japan | ![]() |
1992 | Barcelona Olympic Games | Spain | ![]() |
1994 | 12th World Women's Volleyball Championship | Brazil | ![]() |
1995 | 7th World Cup | Japan | ![]() |
1996 | Atlanta Olympic Games | United States | ![]() |
1998 | 13th World Women's Volleyball Championship | Japan | ![]() |
1999 | 8th World Cup | Japan | ![]() |
2000 | Sydney Olympic Games | Australia | ![]() |
2002 | 14th World Women's Volleyball Championship | Germany | ![]() |
2003 | 9th World Cup | Japan | ![]() |
2004 | Athens Olympic Games | Greece | ![]() |
2006 | 15th World Women's Volleyball Championship | Japan | ![]() |
2007 | 10th World Cup | Japan | ![]() |
2008 | Beijing Olympic Games | China | ![]() |
2010 | 16th World Women's Volleyball Championship | Japan | ![]() |
2011 | 11th World Cup | Japan | ![]() |
2012 | London Olympic Games | Great Britain | ![]() |
Volleyball Court Central > Indoor Volleyball